- Title
- georams_visualcondition_flexible
- Abstract
No abstract provided
- Publication Date
- March 27, 2024, 2:43 p.m.
- Type
- Vector Data
- Owner
- glenn
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
lane_code | None | None |
start_km | None | None |
end_km | None | None |
length_km | None | None |
terr_class | None | None |
gradient | None | None |
road_width | None | None |
measure_date | None | None |
vci | None | None |
vci_deduct | None | None |
rci | None | None |
rci_deduct | None | None |
mni | None | None |
sci | None | None |
stci | None | None |
fci | None | None |
cci | None | None |
surface | None | None |
texture | None | None |
voids | None | None |
surface_failure_deg | None | None |
surface_failure_ext | None | None |
surface_failpatch_deg | None | None |
surface_failpatch_ext | None | None |
surface_crack_deg | None | None |
surface_crack_ext | None | None |
aggr_loss_deg | None | None |
aggr_loss_ext | None | None |
aggr_loss_act | None | None |
binder_condition_deg | None | None |
binder_condition_ext | None | None |
bleeding_deg | None | None |
bleeding_ext | None | None |
surf_deform_deg | None | None |
surf_deform_ext | None | None |
deformation_deg | None | None |
deformation_ext | None | None |
block_crack_deg | None | None |
block_crack_ext | None | None |
long_crack_deg | None | None |
long_crack_ext | None | None |
long_crack_type | None | None |
transverse_crack_deg | None | None |
transverse_crack_ext | None | None |
crocodile_crack_deg | None | None |
crocodile_crack_ext | None | None |
pumping_deg | None | None |
pumping_ext | None | None |
rutting_deg | None | None |
rutting_ext | None | None |
undulation_deg | None | None |
undulation_ext | None | None |
patching_deg | None | None |
patching_ext | None | None |
potholes_deg | None | None |
potholes_ext | None | None |
failures_deg | None | None |
failures_ext | None | None |
riding_qual_deg | None | None |
rqual_prob_hole | None | None |
rqual_prob_patch | None | None |
rqual_prob_undul | None | None |
rqual_prob_uneven | None | None |
rqual_prob_corr | None | None |
skid_resistance_deg | None | None |
skid_prob_bleed | None | None |
skid_prob_polish | None | None |
drainage_surf | None | None |
drain_prob_rut | None | None |
other_prob_moles | None | None |
drain_prob_shoulds | None | None |
drain_prob_align | None | None |
other_prob_damage | None | None |
drain_prob_side | None | None |
unpaved_shoulder | None | None |
comments | None | None |
unpaved_prob_eroded | None | None |
unpaved_prob_ogrown | None | None |
calc_result | None | None |
unpaved_prob_inclined | None | None |
unpaved_prob_2high | None | None |
last_calc_result | None | None |
unpaved_prob_2narrow | None | None |
edge_break_deg | None | None |
treatment | None | None |
edge_break_ext | None | None |
edge_cracks_deg | None | None |
road_id | None | None |
edge_cracks_ext | None | None |
edge_dropoff_deg | None | None |
cci_category | None | None |
edge_dropoff_ext | None | None |
opc | None | None |
other_prob_crossings | None | None |
other_prob_trees | None | None |
fci_category | None | None |
mni_category | None | None |
rci_category | None | None |
rci_deduct_category | None | None |
sci_category | None | None |
stci_category | None | None |
vci_category | None | None |
vci_deduct_category | None | None |
import_date | None | None |
area | None | None |
assessor | None | None |
cracked_gen_deg | None | None |
cracked_gen_ext | None | None |
cracks_gen_deg | None | None |
cracks_gen_ext | None | None |
dilu_emu_need | None | None |
distress_coord_e | None | None |
distress_coord_s | None | None |
kerbing | None | None |
perc_kerbing | None | None |
rehab_need | None | None |
resurf_need | None | None |
routine_main | None | None |
struct_gen_deg | None | None |
struct_gen_ext | None | None |
supervisor | None | None |
surf_gen_deg | None | None |
surf_gen_ext | None | None |
bleeding_deduct | None | None |
drainage_surf_deduct | None | None |
riding_qual_deduct | None | None |
skid_resistance_deduct | None | None |
unpaved_shoulder_deduct | None | None |
instance_id | None | None |
owner | None | None |
Log in to add/delete Favourites.
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment